Population
At 2,578 square miles in total area, Palm Beach County is one of the largest counties in the eastern United States and the largest among Florida's 67 counties. The population is estimated at nearly 1.3 million. Population increased approximately 3.1% annually from 1990 through 2000, compared to double and triple that rate in the 1980s. The area's projected population for the year 2015 is over 1.3 million.
|
|
|
|
|
Percent Change |
||
|
|
1990 Census |
2000 Census |
2010 Estimate |
2015 Projection |
1990 to 2000 |
2010 to 2015 |
| Total Population | 863,524 | 1,131,185 | 1,287,596 | 1,325,804 | 31.0% | 3.0% |
| Population Density (Pop/Sq Mi) | 389.2 | 509.9 | 580.3 | 597.6 | 31.0% | 3.0% |
| Total Households | 365,562 | 474,179 | 511,331 | 518,263 | 29.7% | 1.4% |
| Population by Gender: | ||||||
| Male | 414,537 | 546,740 | 630,259 | 650,843 | 31.9% | 3.3% |
| Female | 448,988 | 584,446 | 657,336 | 674,960 | 30.2% | 2.7% |
| Population by Race/Ethnicity | ||||||
|
|
|
|
|
Percent Change |
||
|
|
1990 Census |
2000 Census |
2010 Estimate |
2015 Projection |
1990 to 2000 |
2010 to 2015 |
| White | 732,231 | 894,209 | 975,342 | 985,274 | 22.1% | 1.0% |
| Black | 107,710 | 156,055 | 213,092 | 232,731 | 44.9% | 9.2% |
| American Indian or Alaska Native | 1,200 | 2,466 | 7,633 | 8,800 | 105.5% | 15.3% |
| Asian or Pacific Islander | 8,979 | 17,819 | 28,708 | 37,307 | 98.5% | 15.9% |
| Some Other Race | 13,354 | 33,709 | 60,673 | 35,660 | 152.4% | 12.8% |
| Two or More Races | 26,928 | 55,156 | 26,032 | -6.1% | ||
| Hispanic Ethnicity | 66,615 | 140,675 | 228,665 | 292,031 | 111.2% | 18.7% |
| Not Hispanic or Latino | 796,904 | 990,510 | 1,039,518 | 1,033,773 | 24.3% | -0.8% |
| Population by Age | ||||||
|
|
|
|
|
Percent Change |
||
|
|
1990 Census |
2000 Census |
2010 Estimate |
2015 Projection |
1990 to 2000 |
2010 to 2015 |
| 0 to 4 | 53,207 | 62,913 | 73,736 | 70,736 | 18.2% | -4.9% |
| 5 to 14 | 91,033 | 138,802 | 149,875 | 157,043 | 52.5% | 4.8% |
| 15 to 19 | 42,984 | 61,738 | 75,195 | 77,270 | 43.6% | 2.8% |
| 20 to 24 | 47,223 | 51,319 | 73,791 | 78,729 | 8.7% | 6.7% |
| 25 to 34 | 136,086 | 133,020 | 145,441 | 154,205 | -2.3% | 6.0% |
| 35 to 44 | 117,805 | 172,021 | 158,412 | 154,008 | 46.0% | -2.8% |
| 45 to 54 | 80,564 | 141,051 | 181,337 | 179,564 | 75.1% | -1.0% |
| 55 to 64 | 84,375 | 108,244 | 153,552 | 174,081 | 28.3% | 13.4% |
| 65 to 74 | 116,309 | 122,730 | 119,267 | 133,334 | 5.5% | 11.8% |
| 75 to 84 | 75,512 | 104,382 | 97,515 | 89,852 | 38.2% | -7.9% |
| 85+ | 18,422 | 34,965 | 59,411 | 57,523 | 89.8% | -3.2% |
| Median Age: | ||||||
| Total Population | 39.8 | 41.8 | 43.1 | 43.2 | 4.9% | 0.3% |
Source: DemographicsNow
For more information contact:
Judy Fancher
Administrative Assistant
Economic Development & Research
Phone: 561.835.1008 Ext. 4112
jfancher@bdb.org





































STAY CONNECTED