Total Trade
|
Total International Trade for Miami Customs District (Actual Dollars) |
||||
| Total Exports | Total Imports | Total Trade | Balance of Trade | |
| 2006 | 39,615,910,625 | 32,462,178,219 | 72,078,088,844 | 7,153,732,406 |
| 2007 | 45,488,817,794 | 33,633,667,628 | 79,122,485,422 | 11,855,150,166 |
Sources: US Deparment of Commerce International Trade Administration, US International Trade Commission
| 2006 Total International Trade for Miami Customs District, by Region (Millions of Dollars) | ||||
| Region | Exports | Imports | Total | Trade Balance |
| Africa | 249.42 | 197.61 | 447.03 | 51.81 |
| Central Africa | 6.08 | 12.75 | 18.83 | -6.67 |
| East Africa | 17.07 | 22.93 | 40.01 | -5.86 |
| North Africa | 26.35 | 49.04 | 75.39 | -22.70 |
| South Africa | 148.27 | 76.66 | 224.93 | 71.61 |
| West Africa | 51.66 | 36.22 | 87.87 | 15.44 |
| Asia | 3,715.30 | 6,891.34 | 10,606.64 | -3,176.04 |
| Central Asia | 2.17 | 1.16 | 3.33 | 1.00 |
| East Asia | 3,432.94 | 5,473.01 | 8,905.95 | -2,040.08 |
| North Asia | 15.33 | 140.31 | 155.64 | -124.98 |
| South Asia | 89.69 | 311.32 | 401.01 | -221.63 |
| Southeast Asia | 169.40 | 964.70 | 1,134.10 | -795.30 |
| Southwest Asia | 5.78 | 0.84 | 6.62 | 4.95 |
| Caribbean | 7,166.21 | 3,436.67 | 10,602.88 | 3,729.55 |
| Central America | 7,695.51 | 5,772.89 | 13,468.40 | 1,922.62 |
| Europe | 2,499.95 | 7,346.95 | 9,846.90 | -4,847.00 |
| European Union* | 2,329.60 | 7,034.95 | 9,364.56 | -4,705.35 |
| Central Europe | 647.87 | 1,299.27 | 1,947.13 | -651.40 |
| East Europe | 33.82 | 171.23 | 205.06 | -137.41 |
| North Europe | 174.45 | 384.96 | 559.41 | -210.52 |
| South Europe | 220.09 | 1,151.52 | 1,371.61 | -931.43 |
| Southeast Europe | 23.90 | 62.20 | 86.10 | -38.30 |
| Southwest Europe | 309.57 | 508.30 | 817.87 | -198.73 |
| West Europe | 1,090.26 | 3,769.46 | 4,859.72 | -2,679.21 |
| Middle East | 246.91 | 516.92 | 763.82 | -270.01 |
| North America | 946.83 | 952.44 | 1,899.00 | -5.61 |
| Oceania/Australia/New Zealand | 73.33 | 149.45 | 222.78 | -76.12 |
| South America | 19,680.11 | 7,197.92 | 26,878.02 | 12,482.19 |
* The European Union includes 27 member countries in different subregions of Europe, in addition to the French Overseas Departments of French Guiana, Guadeloupe, Martinique, and Reunion, which are located in the regions of the Caribbean and Africa.
Sourcecs: US Department of Commerce International Trade Administration, US International Trade Commission, CIA World Factbook
| 2007 Total International Trade for Miami Customs District, by Region (Millions of Dollars) | ||||
| Region | Exports | Imports | Total | Trade Balance |
| Africa | 253.11 | 179.39 | 432.50 | 73.72 |
| Central Africa | 2.22 | 10.58 | 12.80 | -8.36 |
| East Africa | 16.60 | 20.39 | 36.99 | -3.79 |
| North Africa | 53.48 | 63.92 | 117.40 | -10.45 |
| South Africa | 121.30 | 78.97 | 200.27 | 42.33 |
| West Africa | 59.52 | 5.52 | 65.04 | 54.00 |
| Asia | 1,475.17 | 7,545.92 | 9,021.09 | -6,070.74 |
| Central Asia | 4.14 | 1.65 | 5.79 | 2.50 |
| East Asia | 1,110.78 | 5,872.41 | 6,983.19 | -4,761.63 |
| North Asia | 72.72 | 177.46 | 250.19 | -104.74 |
| South Asia | 66.50 | 333.84 | 400.34 | -267.34 |
| Southeast Asia | 212.78 | 1,159.54 | 1,372.33 | -946.76 |
| Southwest Asia | 8.25 | 1.01 | 9.25 | 7.24 |
| Caribbean | 7,357.77 | 2,998.91 | 10,356.68 | 4,358.85 |
| Central America | 8,291.97 | 5,526.89 | 13,818.86 | 2,765.08 |
| Europe | 3,232.67 | 8,123.95 | 11,356.62 | -4,891.27 |
| European Union* | 2,750.06 | 7,703.00 | 10,453.05 | -4,952.94 |
| Central Europe | 1,057.09 | 1,518.59 | 2,575.68 | -461.50 |
| East Europe | 55.26 | 53.23 | 108.49 | 2.02 |
| North Europe | 220.27 | 408.62 | 628.89 | -188.35 |
| South Europe | 284.43 | 1,235.23 | 1,519.66 | -950.79 |
| Southeast Europe | 64.15 | 59.66 | 123.81 | 4.49 |
| Southwest Europe | 354.15 | 517.72 | 871.88 | -163.57 |
| West Europe | 1,197.32 | 4,330.90 | 5,528.22 | -3,133.57 |
| Middle East | 348.83 | 375.63 | 724.46 | -26.80 |
| North America | 841.80 | 1,206.58 | 2,048.38 | -364.77 |
| Oceania/Australia/New Zealand | 82.56 | 151.97 | 234.54 | -69.41 |
| South America | 23,604.83 | 7,524.43 | 31,129.26 | 16,080.39 |
* The European Union includes 27 member countries in different subregions of Europe, in addition to the French Overseas Departments of French Guiana, Guadeloupe, Martinique, and Reunion, which are located in the regions of the Caribbean and Africa.
Sourcecs: US Department of Commerce International Trade Administration, US International Trade Commission, CIA World Factbook





































STAY CONNECTED